We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 832.5 cm | 0.74 m³/s | |
At Garnet Settlement | Black River | 107.9 cm | 0.06 m³/s | |
Near Actinolite | Black River | 1187.4 cm | 0.24 m³/s | |
Near Vankoughnet | Black River | 874.4 cm | 0.68 m³/s | |
Near Washago | Black River | 700.7 cm | 0.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 496.942632 ft | ||
Plantersville | Black River | 13.11672 ft |