We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 847.8 cm | 1.53 m³/s | |
At Garnet Settlement | Black River | 119.4 cm | 0.28 m³/s | |
Near Actinolite | Black River | 1213.5 cm | 2.3 m³/s | |
Near Vankoughnet | Black River | 888.1 cm | 2.93 m³/s | |
Near Washago | Black River | 747.6 cm | 6.33 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 515.508088 ft | ||
Plantersville | Black River | 13.12656 ft |