We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 847 cm | 1.41 m³/s | |
At Garnet Settlement | Black River | 125.3 cm | 0.62 m³/s | |
Near Actinolite | Black River | 1215.6 cm | 2.61 m³/s | |
Near Vankoughnet | Black River | 899.9 cm | 6.52 m³/s | |
Near Washago | Black River | 809.2 cm | 27.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 498.482264 ft | ||
Plantersville | Black River | 13.716632 ft |