We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | delayed | ||
At Garnet Settlement | Black River | 111.7 cm | 0.11 m³/s | |
Near Actinolite | Black River | 1193.7 cm | 0.56 m³/s | |
Near Vankoughnet | Black River | 878.1 cm | 1.14 m³/s | |
Near Washago | Black River | 725.6 cm | 2.62 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.78264 ft | ||
Plantersville | Black River | 10.917152 ft |