We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 179.3 cm | 18.2 m³/s | |
At Outlet Of Cold Lake | Cold River | 53463.1 cm | 3.93 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 302.7 cm | 26.3 m³/s | |
Below Ucona River | Gold River | 112.3 cm | 36.4 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 58.244928 ft | ||
Byron | Old River | 3.189144 ft | ||
Clifton Court Intake | Old River | 6068.423 cfs | ||
Coney Island | Old River | 3.43908 ft | ||
Nr Delta Mendota Canal | Old R | 3.379056 ft | 920.624 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 797 cm | ||
Myerscough Stage 720247 M | Old River Brock | 7.9 cm |