We found 10 actual water levels for 'Old River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 179.3 cm | 18.2 m³/s | |
At Outlet Of Cold Lake | Cold River | 53463.1 cm | 3.93 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 302.2 cm | 25.8 m³/s | |
Below Ucona River | Gold River | 112.3 cm | 36.4 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 58.20524 ft | ||
Byron | Old River | 3.189144 ft | ||
Clifton Court Intake | Old River | 6001.353 cfs | ||
Coney Island | Old River | 3.43908 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 797 cm | ||
Myerscough Stage 720247 M | Old River Brock | 7.9 cm |