Encontramos 15 niveles de agua reales para 'Wood River'.
CANADá
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Bass Creek | Cottonwood River | 90.1 cm | 22.4 m³/s | |
Above Kastberg Creek | Driftwood River | 164.4 cm | 3.35 m³/s | |
Above Leaf Rapids | Burntwood River | 9826.8 cm | 9.2 m³/s | |
Above Manasan Falls | Burntwood River | 19523.5 cm | ||
At Diebel's Ranch | Highwood River | delayed | ||
At Highway No. 617 | Pinewood River | 1055.7 cm | 0.29 m³/s | |
At Monteith | Driftwood River | 26104.9 cm | ||
Below Little Bow Canal | Highwood River | 118.6 cm | 2.4 m³/s | |
Near Lafleche | Wood River | 76.6 cm | 0.03 m³/s | |
Near The Mouth | Driftwood River | 83.3 cm | 1.72 m³/s | |
Near The Mouth | Highwood River | 224.2 cm | 5.26 m³/s | |
Near Thompson | Burntwood River | 18549.8 cm | 461 m³/s |
ESTADOS UNIDOS
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Lamberton | Cottonwood River (Mn) | 3.01924 ft | 32.123 cfs | |
Leavenworth | Cottonwood River (Mn) | 966.872496 ft | 85.426 cfs | |
Marion Reservoir | Cottonwood River | 1349.404464 ft | 75568.475 cfs |