Wir haben 14 aktuelle Wasserstände für 'Sturgeon' gefunden
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Fenelon Falls | Sturgeon Lake | 714.7 cm | ||
At Highway No. 17 | Black Sturgeon River | 18666.4 cm | 7.29 m³/s | |
At Mcdougall Mills | Sturgeon River | 2864.5 cm | 11 m³/s | |
At Outlet Of Salvesen Lake | Sturgeon River | 51.3 cm | 6.49 m³/s | |
At Upper Goose Falls | Sturgeon River | 493.8 cm | 19 m³/s | |
Below Booth Lake | Little Sturgeon River | 269.7 cm | 2.64 m³/s | |
Near Glen Afton | Sturgeon River | 9354.1 cm | 43.7 m³/s | |
Near Villeneuve | Sturgeon River | 125.3 cm | 0.57 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Cressmont | Sturgeon Creek | 1.989648 ft | 17.297 cfs | |
Loretto | Sturgeon - Dickinson Co | 2.70928 ft | 499.848 cfs | |
Near Alston | Sturgeon | 5.578624 ft | 855.672 cfs | |
Near Nahma Junction | Sturgeon - Delta Co | 5.348696 ft | 327.937 cfs | |
Near Sidnaw | Sturgeon | 5.888584 ft | 623.751 cfs | |
Wolverine | Sturgeon | 2.879184 ft | 204.034 cfs |