We found 31 actual water levels for 'Arre'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 45 cm |
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Zarren | Zarrenbeek | 312.8 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Claro En Camarico | Rio Claro Entre E. Carreton Y E. El Pangue | 8278.4 cm | 1.71 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Diedendorf | Sarre | 32.4 cm | 3.66 m³/s | |
Hermelange | Sarre | 45.2 cm | 0.44 m³/s | |
Keskastel | Sarre | 124.1 cm | 3.41 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 30.4 cm | 0.42 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 11.2 cm | ||
Melrand [Pont Neuf] | Sarre | 27.1 cm | 0.91 m³/s | |
Sarralbe [Centre] | Sarre | 110.7 cm | 3.59 m³/s | |
Sarrebourg | Sarre | 124.9 cm | 1.68 m³/s | |
Vasperviller | Sarre Rouge | 25.6 cm | 0.82 m³/s | |
Vigan [La Terrisse] | Arre | 60 cm | 4.05 m³/s | |
Vœuil-Et-Giget | Charreau | 36.3 cm | 0.53 m³/s | |
Wittring | Sarre | 76.6 cm | 5.37 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alins | Vallfarrera | 29 cm | 2.25 m³/s | |
Camponaraya | Barredos | 33 cm | 1.82 m³/s | |
Embalse De Alfilorios | Barrea | 401.01 cm | ||
Sallent | Riera Gavarresa (Llobregat Mig Llobregat) | 28.72 cm | 1.95 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barren Lake | Barren | 578.451944 ft | ||
Bowling Green | Barren | 11.996928 ft | 5147.799 cfs | |
East Barre | East Barre Detention Reservoir | 1129.830768 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | -0.060024 ft | ||
Near Finney | Barren | 86.407992 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 3.22916 ft | 97.075 cfs | |
Near Sonoita | Barrel Canyon | 3.42924 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 8.2 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 9.9 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 34.6 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 88.6 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 457 cm |