We found 15 actual water levels for 'Aune'.
GERMANY - [ ]
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aubagne [Le Charrel] | Huveaune | 32.5 cm | 0.6 m³/s | |
Marseille | Huveaune | 62.1 cm | 0.68 m³/s | |
Pontvallain [Casse Maillé] | Aune | 25.1 cm | 0.4 m³/s | |
Quint-Fonsegrives | Saune | 40 cm | 0.41 m³/s | |
Rombies-Et-Marchipont | Aunelle | delayed | ||
Roquevaire | Huveaune | 54 cm | 0.46 m³/s | |
St-Zacharie [Le Moulin Blanc] | Huveaune | 7.7 cm | 0.12 m³/s | |
Ver-Sur-Launette | Launette | 20.6 cm | 0.06 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Flesk Bridge | Flesk(Laune) | 43.2 cm | ||
Laune Bridge | Laune | 102.3 cm | ||
White Bridge | Deenagh ( Laune) | 64.8 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Kewaunee | Kewaunee | 9.15776 ft | 72.718 cfs |