We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 75.7 cm | ||
Ballyduff | Blackwater [Munster] | 20.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 58.5 cm | ||
Castlelands | Blackwater [Munster] | 82.5 cm | ||
Castlerickard | Blackwater (Enfield) | 59.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 18.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -42.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 82.3 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -43.6 cm | ||
Glandalane | Blackwater [Munster] | 108.8 cm | ||
Keale Bridge | Blackwater [Munster] | 45.4 cm | ||
Killavullen | Blackwater [Munster] | 129.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 44.1 cm | ||
Liscartan | Blackwater (Kells) | 37.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 21.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 68.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 118.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 135.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 24.4 cm | ||
Stramatt | Blackwater (Kells) | 28.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35.3 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30137.9 cm | 10.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.25952 ft | 23.651 cfs | |
Davis | Blackwater | 1.24968 ft | 11.649 cfs | |
Dendron | Blackwater | 31.172136 ft | 3.883 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | 1.412 cfs | |
Near Baker | Blackwater (Al) | 1.099784 ft | 68.129 cfs | |
Near Blue Lick | Blackwater | 6.76828 ft | 22.592 cfs | |
Near Bradley | Blackwater | 0.599912 ft | 22.239 cfs | |
Near Cassia | Blackwater Creek | 5.798384 ft | 7.766 cfs | |
Near Franklin | Blackwater | 1.069608 ft | -273.928 cfs | |
Near Knights | Blackwater Creek | 72.4716 ft | 93.545 cfs | |
Near Manchester | Blackwater Creek | 2.239584 ft | 26.122 cfs | |
Near Rocky Mount | Blackwater | 1.899448 ft | 55.421 cfs | |
Near Valley City | Blackwater | 2.379312 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.66952 ft | 9.178 cfs | |
Near Zuni | Blackwater | 14.456272 ft | 0 cfs | |
Nr Harold | Blackwater | 1.949632 ft | 188.855 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.959728 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 30.5 cm | ||
Aughnacloy | Blackwater | 23.8 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.9 cm | ||
Derrymeen Bridge | Blackwater | 84.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 21.4 cm | 1.58 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 57 cm | 0.93 m³/s | |
Maydown Bridge | Blackwater | 100 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -0.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 20.5 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 70.8 cm | ||
Verners Bridge | Blackwater | 68.5 cm |