We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 73.4 cm | ||
Ballyduff | Blackwater [Munster] | 31.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 55.9 cm | ||
Castlelands | Blackwater [Munster] | 85.2 cm | ||
Castlerickard | Blackwater (Enfield) | 62.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 27.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -37 cm | ||
Fermoy Mill | Blackwater [Munster] | 87.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -35.2 cm | ||
Glandalane | Blackwater [Munster] | 111 cm | ||
Keale Bridge | Blackwater [Munster] | 43.3 cm | ||
Killavullen | Blackwater [Munster] | 132.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 39 cm | ||
Liscartan | Blackwater (Kells) | 40.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 23.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 70.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 120.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 137.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17.4 cm | ||
Stramatt | Blackwater (Kells) | 21.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.3 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30113.3 cm | 5.07 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 8.807784 ft | 2158.948 cfs | |
Davis | Blackwater | 3.21932 ft | 375.945 cfs | |
Dendron | Blackwater | 36.820624 ft | 3318.553 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | ||
Near Baker | Blackwater (Al) | 1.529464 ft | 142.965 cfs | |
Near Blue Lick | Blackwater | 24.743664 ft | 4927.88 cfs | |
Near Bradley | Blackwater | 0.809832 ft | 43.066 cfs | |
Near Cassia | Blackwater Creek | 6.04832 ft | 13.414 cfs | |
Near Franklin | Blackwater | 2.019496 ft | 1469.539 cfs | |
Near Knights | Blackwater Creek | 74.081096 ft | 243.923 cfs | |
Near Manchester | Blackwater Creek | 2.679432 ft | 78.366 cfs | |
Near Rocky Mount | Blackwater | 4.088848 ft | 684.82 cfs | |
Near Valley City | Blackwater | 5.878416 ft | 298.991 cfs | |
Near Webster | Blackwater | 2.379312 ft | 50.479 cfs | |
Near Zuni | Blackwater | 21.994368 ft | 2658.796 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.61992 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.2 cm | ||
Aughnacloy | Blackwater | 23.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131 cm | ||
Derrymeen Bridge | Blackwater | 89.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72 cm | 0.07 m³/s | |
Garve | Blackwater | 20.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 50.2 cm | ||
Maydown Bridge | Blackwater | 103.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.7 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.1 cm | ||
Verners Bridge | Blackwater | 69.1 cm |