We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 51 cm | ||
Cong Weir | Cong | 88.6 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 2.97 cm | 0.02 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.350528 ft | ||
Below Cayce | Congaree | 91.166616 ft | ||
Bloomsbury | Musconetcong | 1.44976 ft | 100.958 cfs | |
Carolina Eastman | Congaree | 103.873336 ft | 3618.603 cfs | |
Columbia | Congaree | 3.189144 ft | 2579.018 cfs | |
Congaree National Park | Congaree | 3.798896 ft | 3878.411 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.179304 ft | 38.477 cfs | |
Landing | Lake Hopatcong | 8.95768 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.279528 ft | 12.002 cfs | |
South Congaree | Congaree Creek | 3.998976 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.109624 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 555 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.3 cm |