We found 15 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 102.1 cm | ||
Cong Weir | Cong | 94 cm | ||
Cregaree | Cong Canal | 85.4 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.37028 ft | ||
Below Cayce | Congaree | 92.79612 ft | ||
Bloomsbury | Musconetcong | 1.409744 ft | 91.074 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.909104 ft | 4747.85 cfs | |
Congaree National Park | Congaree | 5.62848 ft | 5377.602 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.11928 ft | 30.005 cfs | |
Landing | Lake Hopatcong | 7.968104 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.34972 ft | 14.473 cfs | |
South Congaree | Congaree Creek | 3.449248 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 546.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 19.1 cm |