We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 124.4 cm | ||
Cong Weir | Cong | 98.1 cm | ||
Cregaree | Cong Canal | 97.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 14.79 cm | 0.27 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.520176 ft | ||
Below Cayce | Congaree | 93.076232 ft | ||
Bloomsbury | Musconetcong | 1.859432 ft | 219.919 cfs | |
Carolina Eastman | Congaree | 104.77304 ft | 4418.148 cfs | |
Columbia | Congaree | 4.188888 ft | 5177.804 cfs | |
Congaree National Park | Congaree | 6.04832 ft | 5757.43 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.309192 ft | 56.127 cfs | |
Landing | Lake Hopatcong | 8.507664 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.319544 ft | 13.414 cfs | |
South Congaree | Congaree Creek | 3.21932 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 13.7 cm |