We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -12.4 cm | ||
Cong Weir | Cong | 84.9 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 9.27 cm | 0.12 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.24972 ft | ||
Below Cayce | Congaree | 93.326168 ft | ||
Bloomsbury | Musconetcong | 2.759136 ft | 615.632 cfs | |
Carolina Eastman | Congaree | 105.472992 ft | 5157.683 cfs | |
Columbia | Congaree | 4.26892 ft | 5417.844 cfs | |
Congaree National Park | Congaree | 7.708 ft | 7716.933 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.3292 ft | 59.304 cfs | |
Landing | Lake Hopatcong | 9.457552 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 3.42924 ft | 212.859 cfs | |
South Congaree | Congaree Creek | 3.588976 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.5 cm |