We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 93.4 cm | ||
Cong Weir | Cong | 91.2 cm | ||
Cregaree | Cong Canal | 72.8 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.94 cm | 0.03 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.530528 ft | ||
Below Cayce | Congaree | 91.22664 ft | ||
Bloomsbury | Musconetcong | 1.579648 ft | 133.787 cfs | |
Carolina Eastman | Congaree | 102.973632 ft | 2808.821 cfs | |
Columbia | Congaree | 3.269176 ft | 2968.73 cfs | |
Congaree National Park | Congaree | 4.028824 ft | 4048.204 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.149128 ft | 34.594 cfs | |
Landing | Lake Hopatcong | 8.277736 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.299536 ft | 12.708 cfs | |
South Congaree | Congaree Creek | 3.85892 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.989904 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 548.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 4.9 cm |