We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2281 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2275 cm | ||
Herentals | Kleinenete-Nederrij | 993.8 cm | 1.03 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | -4 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 124 cm | ||
Auhammer | Eder | 42 cm | 0.48 m³/s | |
Beddelhausen | Eder | 21.8 cm | ||
Edertalsperre | Eder | 22066 cm | ||
Fritzlar | Eder | 88 cm | 6.35 m³/s | |
Gunzesried | Gunzesrieder Ach | 47 cm | 1.93 m³/s | |
Herzhausen | Itter Zur Eder | 75 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70404 cm | ||
Muesse | Eder | 32.2 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 10 cm | 0.01 m³/s | |
Niendorf Ii S | Stederau | 69 cm | ||
Schmittlotheim | Eder | 73 cm | 1.82 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 30 cm | 0.27 m³/s | |
Störmede | Störmeder Bach | 0 cm | ||
Upsprunge | Heder | 48.3 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 306 cm | ||
Amerongen Boven | Neder-Rijn | 609 cm | ||
Arnhem | Neder-Rijn | 782 cm | 31.2 m³/s | |
Driel Beneden | Neder-Rijn | 607 cm | ||
Driel Boven | Neder-Rijn | 784 cm | 31.2 m³/s | |
Grebbe | Neder-Rijn | 607 cm | ||
Ijsselkop | Neder-Rijn | 782 cm | ||
Looveer Huissen | Neder-Rijn | 786 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2858 cm | ||
Westervoort | Neder-Rijn | 272.78 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 123 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 20.4 cm | 0.3 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 34 cm | 0.18 m³/s | |
Eraul | Urederra | 63 cm | 0.62 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.605912 ft | 41.301 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.84652 ft | 127.786 cfs | |
Dunham Basin | Glens Falls Feeder | 2.989392 ft | 35.653 cfs | |
Fredericksburg | Pedernales | 5.648488 ft | 2.118 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.909616 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 1.469768 ft | 108.018 cfs | |
Johnson City | Pedernales | 10.31724 ft | 19.415 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1286.050608 ft | ||
Nr Moapa | Pederson Spgs | 9.317496 ft | 0 cfs | |
Nr Moapa | Pederson E Spgs | 5.438568 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.215592 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 614.7 cm | 2.89 m³/s |