We found 44 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2283 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2280 cm | ||
Herentals | Kleinenete-Nederrij | 999.6 cm | 1.71 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 14 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 154 cm | ||
Auhammer | Eder | 63 cm | 3.13 m³/s | |
Beddelhausen | Eder | 39 cm | ||
Edertalsperre | Eder | 24070 cm | ||
Fritzlar | Eder | 108 cm | 13.3 m³/s | |
Gunzesried | Gunzesrieder Ach | 53 cm | 2 m³/s | |
Herzhausen | Itter Zur Eder | 79 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70391 cm | ||
Muesse | Eder | 43.9 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 14 cm | 0.03 m³/s | |
Niendorf Ii S | Stederau | 72 cm | ||
Schmittlotheim | Eder | 86 cm | 5.87 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 34 cm | 0.45 m³/s | |
Störmede | Störmeder Bach | 0.2 cm | ||
Upsprunge | Heder | 68.1 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 299 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | 765 cm | 41.1 m³/s | |
Driel Beneden | Neder-Rijn | 611 cm | ||
Driel Boven | Neder-Rijn | 766 cm | 41.1 m³/s | |
Grebbe | Neder-Rijn | 607 cm | ||
Ijsselkop | Neder-Rijn | 767 cm | ||
Looveer Huissen | Neder-Rijn | 771 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2868 cm | ||
Westervoort | Neder-Rijn | 263.68 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 129 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 15.7 cm | 0.15 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 56 cm | 1.32 m³/s | |
Eraul | Urederra | 89 cm | 3.36 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.52588 ft | 24.004 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.586416 ft | 6.354 cfs | |
Dunham Basin | Glens Falls Feeder | 2.969384 ft | 34.594 cfs | |
Fredericksburg | Pedernales | 5.218808 ft | 0.706 cfs | |
Green Mtn Res | Elliott Creek Feeder | 3.089104 ft | 63.54 cfs | |
Interstate 70 | Monocacy Near Frederick | 4.06884 ft | 1339.282 cfs | |
Johnson City | Pedernales | 10.347416 ft | 43.772 cfs | |
Nr Moapa | Pederson Spgs | 9.357512 ft | 0 cfs | |
Nr Moapa | Pederson E Spgs | 5.468744 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.24544 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 612.4 cm | 3.23 m³/s |