We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2282 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2277 cm | ||
Herentals | Kleinenete-Nederrij | 988.9 cm | 0.78 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 10 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 183 cm | ||
Auhammer | Eder | 48 cm | 1 m³/s | |
Beddelhausen | Eder | 28.5 cm | ||
Edertalsperre | Eder | 22931 cm | ||
Fritzlar | Eder | 135 cm | 26.5 m³/s | |
Gunzesried | Gunzesrieder Ach | 42 cm | 1.08 m³/s | |
Herzhausen | Itter Zur Eder | 77 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70392 cm | ||
Muesse | Eder | 35 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 10 cm | 0.01 m³/s | |
Niendorf Ii S | Stederau | 69 cm | ||
Schmittlotheim | Eder | 74 cm | 1.87 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 31 cm | 0.3 m³/s | |
Störmede | Störmeder Bach | 0.2 cm | ||
Upsprunge | Heder | 59.5 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 273 cm | ||
Amerongen Boven | Neder-Rijn | 611 cm | ||
Arnhem | Neder-Rijn | 692 cm | 17.4 m³/s | |
Driel Beneden | Neder-Rijn | 611 cm | ||
Driel Boven | Neder-Rijn | 698 cm | 17.4 m³/s | |
Grebbe | Neder-Rijn | 611 cm | ||
Ijsselkop | Neder-Rijn | 694 cm | ||
Looveer Huissen | Neder-Rijn | 697 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2866 cm | ||
Westervoort | Neder-Rijn | 177.7 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 123 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 12 cm | 0.07 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 40 cm | 0.28 m³/s | |
Eraul | Urederra | 72 cm | 1.32 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.62592 ft | 50.126 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.246352 ft | 10.943 cfs | |
Dunham Basin | Glens Falls Feeder | 3.01924 ft | 37.418 cfs | |
Fredericksburg | Pedernales | 6.178536 ft | 27.534 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.939464 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.5994 ft | 493.847 cfs | |
Johnson City | Pedernales | 10.427448 ft | 95.663 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1288.230168 ft | ||
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.407696 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.265448 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 607.9 cm | 1.75 m³/s |