We found 26 actual water levels for 'Erf'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arloff | Erft | 17.2 cm | ||
Bliesheim | Erft | 22.5 cm | ||
Breidenbach | Perf | 124 cm | 0.04 m³/s | |
Bürgstadt | Erf | 132 cm | 0.54 m³/s | |
Dobbrikow, Hammerbrücke | Pfefferfließ | 23 cm | 0.06 m³/s | |
Glesch | Erft | 126.8 cm | ||
Hardheim | Erfa | 27 cm | 0.34 m³/s | |
Neubrück | Erft | 57.1 cm | ||
Schwedt Schleuse Ap | Schwedter Querfahrt | 535 cm | ||
Woltersdorf Ii | Hammerfließ | 111 cm | 0.14 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dunmore East | Waterford Harbour | 158.1 cm | ||
Mogeely | Bride [Waterford] | 19.3 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Kilbride | Waterford River | 35.9 cm | 0.21 m³/s | |
At Overflowing River | Overflowing River | 25378.1 cm | 2.88 m³/s | |
Below Theriau Lake | Waterfound River | 219.6 cm | 19.8 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Charlemont | Deerfield | 2.049344 ft | 234.745 cfs | |
Edenton | Chowan Near Waterfront Park | 0.52972 ft | ||
Flossmoor | Butterfield Creek | 3.798896 ft | 0 cfs | |
Innsbrook | Waterfront Lake At Cox Rd | 3.279016 ft | ||
Lake Las Vegas Inlet | Las Vegas Wash Overflow | 26.463368 ft | 0 cfs | |
Near Boone | Huerfano | 4.858664 ft | 64.246 cfs | |
Near Redwing | Huerfano | 3.359048 ft | 18.356 cfs | |
S Mcvety Rd Nr Butterfield | Butterfield Cr | 12.006768 ft | ||
West Deerfield | Deerfield | 2.139544 ft | 231.921 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Atherfield Stage E14741 Masd | Atherfield Brook | 11.4 cm |