We found 29 actual water levels for 'Iza'.
FRANCE - [ ]
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Reuthe | Bizauerbach | 19 cm | 0.26 m³/s |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Dam | Rio Grande De Loiza | 68.28 cm | 0 m³/s | |
Caguas | Rio Grande De Loiza | 142.95 cm | 3.45 m³/s | |
Quebrada Arenas | Rio Grande De Loiza | 157.58 cm | 0.49 m³/s | |
Quebrada Grande | Rio Grande De Loiza | 124.66 cm | 0.24 m³/s | |
San Lorenzo | Rio Grande De Loiza | 231.65 cm | 2.1 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Dam) Loteta, La | Gallur 50118 Carrizal | 28661 cm | 85.65 m³/s | |
Embalse (Dam) Mairaga | Olóriz Oloritz 31192 Carriza | 65050 cm | 100 m³/s | |
Embalse (Dam) Vadiello | Guatizalema | 74416 cm | 92.08 m³/s | |
Embalse (Reservoir) Fernandina | Guarrizas | 42965 cm | 0.32 m³/s | |
Lemoa | Ibaizabal | 137 cm | 5.13 m³/s | |
Matamorosa | Izarilla | 46 cm | 0.91 m³/s | |
P.alcofea | Guatizalema | 26 cm | 1.03 m³/s | |
Sietamo | Guatizalema | 18 cm | 0.37 m³/s | |
Suso (R) | Izarilla | 106 cm | 0.1 m³/s | |
Vilches (Ruinas Del Puente) | Guarrizas | 12 cm | 0.09 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Vad (Farkasrév) | Iza | 93 cm | 39.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bailey Creek Near Chesapeake | Elizabeth | 1.35956 ft | ||
Elizabeth | Elizabeth At Ursino Lake | 13.246608 ft | 9.178 cfs | |
Near Fort Dodge | Lizard Creek (Northern Ia) | 4.548704 ft | 33.182 cfs | |
Near Money Point | Elizabeth | 1.079776 ft | ||
Near Pinehurst In Portsmouth | Elizabeth | 1.109624 ft | ||
Nr Twin Lakes, Wi-Il | Elizabeth Lake Drain | 793.576648 ft | ||
Route 165 In Virginia Beach | Elizabeth | -0.62976 ft | ||
The Midtown Tunnel | Elizabeth | 1.109624 ft | ||
Twin Lakes, Wi-Il | Elizabeth Lake | 793.736712 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Station Road, Wigton Stage 755825 M | Wiza Beck | 36.4 cm | ||
Wiza Beck Storage Basin, Wigton Stage 755790 M | Wiza Beck | 20.6 cm |