We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 81.8 cm | ||
Haltern | Lippe | 114.2 cm | ||
Hovestadt | Lippe | 75.4 cm | ||
Kesseler 3 | Lippe | 70.3 cm | ||
Leven | Lippe | 12.8 cm | ||
Lippspringe 1 | Lippe | 14.2 cm | ||
Lippstadt 1 | Lippe | 83.6 cm | ||
Lippstadt 2 | Lippe | 105.1 cm | ||
Lippstadt-Nordumflut | Lippe | 37.7 cm | ||
Neuhaus 1 | Lippe | 17 cm | ||
Schermbeck 1 | Lippe | 139.2 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.999488 ft | 437.72 cfs |