We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 72.4 cm | ||
Haltern | Lippe | 107.4 cm | ||
Hovestadt | Lippe | 56.7 cm | ||
Kesseler 3 | Lippe | 48.7 cm | ||
Leven | Lippe | 5.3 cm | ||
Lippspringe 1 | Lippe | 6.8 cm | ||
Lippstadt 1 | Lippe | 64.3 cm | ||
Lippstadt 2 | Lippe | 84.7 cm | ||
Lippstadt-Nordumflut | Lippe | 34.9 cm | ||
Neuhaus 1 | Lippe | 9.9 cm | ||
Schermbeck 1 | Lippe | 131.3 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 0.999744 ft | 68.835 cfs |