We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 87.2 cm | ||
Haltern | Lippe | 120.1 cm | ||
Hovestadt | Lippe | 82.2 cm | ||
Kesseler 3 | Lippe | 65.5 cm | ||
Leven | Lippe | 20 cm | ||
Lippspringe 1 | Lippe | 21.1 cm | ||
Lippstadt 1 | Lippe | 77.9 cm | ||
Lippstadt 2 | Lippe | 96.6 cm | ||
Lippstadt-Nordumflut | Lippe | 38.8 cm | ||
Neuhaus 1 | Lippe | 17.3 cm | ||
Schermbeck 1 | Lippe | 142.8 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.96964 ft | 422.894 cfs |