We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 44 cm | ||
Ballylahan | Moy | 92.3 cm | ||
Banada Moy | Moy | 90.9 cm | ||
Cloonacannana | Moy | 150.9 cm | ||
Fyanstown | Moynalty | 83.9 cm | ||
Pollagh | Moy | 117.6 cm | ||
Rahans Moy | Moy | 44.5 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 234.7 cm | 8.25 m³/s | |
At Mindemoya | Mindemoya Lake | 649.1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 5.488752 ft | 1419.413 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 76.390544 ft | 26788.817 cfs | |
Near Frankfort | Moyer Creek | 2.579392 ft | 46.949 cfs | |
Near Studley | Totopotomoy Creek | 1.389736 ft | 20.121 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 52.1 cm | ||
Moyola New Bridge | Moyola | 96.5 cm |