We found 69 actual water levels for 'Mur'.
CHILE - [ ]
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Rotenfels | Murg | 47 cm | 11.8 m³/s | |
Baiersbronn | Murg | 29 cm | 0.87 m³/s | |
Forbach | Murg | 52 cm | ||
Fronhof | Murach | 84 cm | 0.94 m³/s | |
Gartenried | Murach | 28 cm | 0.24 m³/s | |
Murr | Murr | 35 cm | 3.6 m³/s | |
Oppenweiler | Murr | 22 cm | 1.2 m³/s | |
Rastatt Hindenburgbrücke | Murg | 111 cm | ||
Schwarzenberg | Murg | 12 cm | 1.91 m³/s | |
Weichselbaum | Murn | 31 cm | 1.34 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Päijänne, Pohj. | Ristiselän - Murtoselän (Kymijoki) | 7885.7 cm |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pléboulle - Montbran | Frémur [D'hénanbihen] | 13.5 cm | 0.05 m³/s | |
Pleslin-Trigavou - Vieux Moulin | Frémur [De Lancieux] | 23.6 cm | 0.05 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Wolverine River | Murray River | 188 cm | 131 m³/s | |
Near Gurneyville | Muriel Lake | 55555.1 cm | ||
Near The Mouth | Murray River | 828.6 cm | 179 m³/s | |
Near The Outlet | Namur Lake | 9782.3 cm |
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Donji Hrašćan | Trnava Murska | 94 cm | ||
Goričan | Mura | 150 cm | ||
Mursko Središće (Dhmz) | Mura | 186 cm |
NORWAY - [ ]
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bruck An Der Mur Unter Mürz | Mur | 336.4 cm | 172.88 m³/s | |
Gestüthof | Mur | 194 cm | 56.23 m³/s | |
Graz (Ohne Muehlkanal) | Mur | 342 cm | 164.46 m³/s | |
Kendlbruck | Mur | 154 cm | 52.17 m³/s | |
Leoben-Gössbrücke | Mur | 302.6 cm | 128.28 m³/s | |
Mellach (Ohne Muehlkanal) | Mur | 293.49 cm | 171.74 m³/s | |
Mörtelsdorf | Mur | 167 cm | 20.9 m³/s | |
Mureck (Ohne Ausleitung) | Mur | 283.3 cm | 169.69 m³/s | |
St. Georgen | Mur | 270.1 cm | 60 m³/s | |
St. Georgen Ob Judenburg | Mur | 288.48 cm | 61.55 m³/s | |
Zeltweg | Mur | 232.9 cm | 83.22 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aadorf | Lützelmurg | 50229 cm | 0.81 m³/s | |
Fischingen | Murg | 60769 cm | 0.27 m³/s | |
Frauenfeld | Murg | 39027.6 cm | 4.8 m³/s | |
Murgenthal Walliswil | Murg | 41849.5 cm | 2.8 m³/s | |
Murten | Murtensee | 42946 cm | ||
Wängi | Murg | 46590.5 cm | 2.2 m³/s |
SLOVAKIA - [ ]
SLOVENIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Gornja Radgona | Mura | 123 cm | 179 m³/s | |
Petanjci | Mura | 170 cm | 196 m³/s |
HUNGARY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Headgate Wy-Sd State Line | Murray Ditch | 0.919712 ft | 0 cfs | |
Bowers Beach | Murderkill | 5.40872 ft | -3088.75 cfs | |
Brewton | Murder Creek | 10.427448 ft | 386.888 cfs | |
Dayville | Murderers Creek | 1.55964 ft | 30.005 cfs | |
Fishburn Park In Roanoke | Murray Run | 0 ft | ||
Frederica | Murderkill | 1.44976 ft | -2248.963 cfs | |
Lake Murvaul | Murvaul Bayou | 265.432032 ft | 51078.747 cfs | |
Near Columbia | Lake Murray Tailrace | 74.710856 ft | ||
Near Evergreen | Murder Creek | 3.878928 ft | 151.79 cfs | |
Near Monticello | Murder Creek | 1.87944 ft | 96.369 cfs | |
Nr Murrieta | Murrieta C | 1.169648 ft | ||
Nr Palm Springs | Murray Cyn C | 3.469256 ft | 0 cfs | |
Temecula | Murrieta Creek | 1.119792 ft | 1.059 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Murray Burn | Murray Burn | 9.5 cm |