We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2299.3 cm | ||
Welden | Oossebeek | 1282.7 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 125 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 94 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 72 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 261 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 17 cm | 0.04 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 126 cm | ||
Geislautern | Rossel | 51 cm | ||
Helsa | Losse | 87 cm | 0.15 m³/s | |
Hohenofen, Wehr Op | Dosse | 161 cm | 1.71 m³/s | |
Mühlstedt | Rossel | 83 cm | 0.36 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 98 cm | ||
Saldernhorst, Wehr Op | Dosse | 166 cm | ||
Saldernhorst, Wehr Up | Dosse | 74 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 72 cm | 0.3 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 228 cm | 1.55 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 81 cm | 0.15 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 23 cm | 1.98 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 38.6 cm | 0.94 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 43.5 cm | 0.57 m³/s | |
Montesquiou | Osse | 18.5 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 26.6 cm | 0.03 m³/s | |
Vic-Fezensac | Osse | 169.4 cm | 0.62 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 19.7 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 495.7 cm | 0.2 m³/s | |
Rossenna | Rossenna | 70 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 881.9 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3987.6 cm | 6.09 m³/s | |
Vansjø | Mossevassdraget | 2464.3 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52055 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.799408 ft | 81.19 cfs | |
Fort Mccoy | La Crosse | 6.5682 ft | 85.073 cfs | |
Gardiner | Cobbosseecontee | 1.959472 ft | 7.766 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 5.498592 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.671416 ft | ||
Leon | Little La Crosse | 0.82984 ft | ||
Market Road | Little La Crosse | 0.71996 ft | ||
Melvina - County Road F | Little La Crosse | 0.979736 ft | ||
Near La Crosse | La Crosse | 3.01924 ft | 435.955 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5723.254616 ft | 18992.106 cfs | |
Sparta | La Crosse | 3.889096 ft | 192.032 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.4 cm | 0.02 m³/s |