We found 38 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 340.3 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 210.3 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 120 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 71 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 48.6 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 73.3 cm | 2.55 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 36.6 cm | 2.23 m³/s | |
Caissargues | Vieux Vistre | 26.7 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | 8.2 cm | ||
Pont De Car | Vieux Vistre | 16.5 cm | ||
Rogues [Madières] | Vis | 102.3 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 52.9 cm | 0.93 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 52.8 cm | 3.34 m³/s | |
Vestric | Vieux Vistre | 32.9 cm | 2.06 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 11 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 6.8 m³/s | ||
Vrångebäcken | Visslaån | 0.36 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 64 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | delayed |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 15.326128 ft | 8986.321 cfs | |
Big Rock | Levisa Fork | 3.85892 ft | 473.726 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.66824 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2071.199624 ft | ||
Fishtrap Lake | Levisa Fork | 757.335928 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 89.667 ft | 3.177 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 13.006512 ft | ||
Paintsville | Levisa Fork | 6.888328 ft | 3188.649 cfs | |
Pikeville | Levisa Fork | 8.837632 ft | 1599.443 cfs | |
Prestonsburg | Levisa Fork | 5.82856 ft | 2389.104 cfs | |
Vansant | Levisa Fork | 3.978968 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 95.8 cm | ||
Levisham Mill Stage F25110 M | Levisham Beck | 5.8 cm |