Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 106.2 cm | ||
Ballyduff | Blackwater [Munster] | 107 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 113.3 cm | ||
Castlelands | Blackwater [Munster] | 221.7 cm | ||
Castlerickard | Blackwater (Enfield) | 63.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 121.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 56.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 184.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 59 cm | ||
Glandalane | Blackwater [Munster] | 150.3 cm | ||
Keale Bridge | Blackwater [Munster] | 114.7 cm | ||
Killavullen | Blackwater [Munster] | 259 cm | ||
Killywillin | Blackwater [Newtowngore] | 231.9 cm | ||
Liscartan | Blackwater (Kells) | 95.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 141 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 185.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 214.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 213.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 61.2 cm | ||
Stramatt | Blackwater (Kells) | 67.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 65.5 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30147 cm | 13.6 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.509456 ft | 32.476 cfs | |
Davis | Blackwater | 1.119792 ft | 6.354 cfs | |
Dendron | Blackwater | 32.431656 ft | 109.077 cfs | |
Lamberts Cove | Blackwater Brook | 9.007536 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 0.979736 ft | 55.068 cfs | |
Near Blue Lick | Blackwater | 6.698416 ft | 18.356 cfs | |
Near Bradley | Blackwater | 0.52972 ft | 15.532 cfs | |
Near Cassia | Blackwater Creek | 6.198544 ft | 15.179 cfs | |
Near Franklin | Blackwater | -0.060024 ft | 141.906 cfs | |
Near Knights | Blackwater Creek | 72.081608 ft | 64.952 cfs | |
Near Manchester | Blackwater Creek | 2.099528 ft | 16.238 cfs | |
Near Rocky Mount | Blackwater | 1.7794 ft | 42.36 cfs | |
Near Valley City | Blackwater | 2.279272 ft | 4.236 cfs | |
Near Webster | Blackwater | 1.629504 ft | 8.472 cfs | |
Near Zuni | Blackwater | 17.38564 ft | 232.98 cfs | |
Nr Harold | Blackwater | 1.749552 ft | 169.087 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.919712 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.4 cm | ||
Aughnacloy | Blackwater | 63.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.4 cm | ||
Derrymeen Bridge | Blackwater | 320.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 28 cm | 2.5 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 102 cm | 2.78 m³/s | |
Maydown Bridge | Blackwater | 259.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 60 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -1.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 20.5 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 70.5 cm | ||
Verners Bridge | Blackwater | 126.9 cm |