Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 114.8 cm | ||
Ballyduff | Blackwater [Munster] | 68.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.6 cm | ||
Castlelands | Blackwater [Munster] | 148.8 cm | ||
Castlerickard | Blackwater (Enfield) | 70.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 60 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 20.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 143.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 20.4 cm | ||
Glandalane | Blackwater [Munster] | 132.3 cm | ||
Keale Bridge | Blackwater [Munster] | 83.7 cm | ||
Killavullen | Blackwater [Munster] | 174.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 41.7 cm | ||
Liscartan | Blackwater (Kells) | 46.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 71.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 125.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 149 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 165.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 34.3 cm | ||
Stramatt | Blackwater (Kells) | 37.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 41.1 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.6 cm | 1.81 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.088848 ft | 252.748 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.069352 ft | ||
Davis | Blackwater | 1.939464 ft | 90.015 cfs | |
Dendron | Blackwater | 32.671752 ft | 106.959 cfs | |
Near Baker | Blackwater (Al) | 2.28944 ft | 276.752 cfs | |
Near Blue Lick | Blackwater | 8.95768 ft | 303.933 cfs | |
Near Bradley | Blackwater | 1.199824 ft | 86.132 cfs | |
Near Cassia | Blackwater Creek | 7.627968 ft | 105.9 cfs | |
Near Franklin | Blackwater | 0.289952 ft | 943.569 cfs | |
Near Knights | Blackwater Creek | 71.64176 ft | 34.241 cfs | |
Near Manchester | Blackwater Creek | 3.818904 ft | 447.957 cfs | |
Near Rocky Mount | Blackwater | 1.909616 ft | 56.48 cfs | |
Near Valley City | Blackwater | 3.798896 ft | 126.021 cfs | |
Near Webster | Blackwater | 2.259264 ft | 41.654 cfs | |
Near Zuni | Blackwater | 17.615568 ft | 243.923 cfs | |
Nr Harold | Blackwater | 3.978968 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.409488 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44.2 cm | ||
Aughnacloy | Blackwater | 21.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 142.5 cm | ||
Derrymeen Bridge | Blackwater | 92.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 67.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 83.3 cm | 0.07 m³/s | |
Garve | Blackwater | 18.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 29.8 cm | ||
Maydown Bridge | Blackwater | 106.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32 cm | ||
Stisted Stage E22798 M | River Blackwater | 25.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 30.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 44.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 76.4 cm | ||
Verners Bridge | Blackwater | 65.7 cm |