Encontramos 102 niveles de agua reales para 'Cher'.
ALEMANIA
FRANCIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Chambonchard - La Caborne | Cher | 35.6 cm | 3.95 m³/s | |
Châtillon-Sur-Cher | Cher | 59.3 cm | 96.9 m³/s | |
Mennetou-Sur-Cher | Cher | 15.1 cm | ||
Montluçon | Cher | -98.8 cm | 17.7 m³/s | |
Montrichard | Cher | 165.4 cm | ||
Saint-Amand-Montrond | Cher | -72.5 cm | 24.8 m³/s | |
Saint-Florent-Sur-Cher | Cher | -78.8 cm | 36.5 m³/s | |
Selles-Sur-Cher - Pont D 956a | Cher | 42.7 cm | 86.2 m³/s | |
Teillet-Argenty - Barrage De Rochebut | Cher | -268.9 cm | ||
Tours - Pont Saint-Sauveur | Cher | 125.4 cm | 110 m³/s | |
Vierzon | Cher | -162.5 cm | 37.3 m³/s |
ITALIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ciriano | Chero | 78 cm | ||
Trescore Balneario V.cherio | Cherio | 39 cm |
CANADá
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Slave River | Riviere Des Rochers | 155 cm | ||
At Front Range Road | Pincher Creek | delayed | ||
At Pincher Creek | Pincher Creek | delayed | ||
East Of Little Rapids | Riviere Des Rochers | 383.6 cm | ||
Near Castleford | Bonnechere River | 577.3 cm | 9.62 m³/s | |
Near The Mouth | Rancheria River | 835.2 cm | 31.9 m³/s | |
West Of Little Rapids | Riviere Des Rochers | 168.7 cm |
AUSTRIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Keutschacher See (Keutschach) | Keutschacher See | 164 cm | 164 m³/s | |
Klamm | Leutascher Ache | 75 cm | 0.9 m³/s | |
Maltschacher See (Briefelsdorf) | Maltschacher See | 145 cm | 145 m³/s | |
Mettmach | Mettmacher Ache | 95 cm | ||
Sekull | Pörtschacher Mühlbach | 121 cm | 0.03 m³/s | |
St. Andrä | Ossiacher See | 136 cm | 136 m³/s |
SUIZA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Hefenhofen Nawa Gq | Salmsacher Aach | 41778 cm | 0.21 m³/s | |
Mels, Hof | Ragnatscherbach | 46956 cm | 0.02 m³/s | |
Sempach | Sempachersee | 50393 cm |
ESTADOS UNIDOS
REINO UNIDO
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Banbury Downstream Stage 1420th Masd | River Cherwell | -35.7 cm | ||
Banbury Stage 1420th Masd | River Cherwell | 28.7 cm | ||
Chertsey Bourne Stage 2928th Masd | Chertsey Bourne | 68.3 cm | 0.56 m³/s | |
Cropredy Bridge Stage 1416th Masd | River Cherwell | 96.6 cm | ||
Enslow Weir A Stage 1460-W1th Masd | River Cherwell | 47.2 cm | ||
Free Prae Road Stage 2937th Masd | Chertsey Bourne | 127.2 cm | ||
Guildford Street Stage 2936th Masd | Chertsey Bourne | 56.5 cm | ||
Heyford Bridge Stage 1453th Masd | River Cherwell | 54.9 cm | ||
Islip Stage 1489th Masd | River Cherwell | 668.2 cm | 1.54 m³/s | |
Kings Mill Downstream Stage 1491th Masd | River Cherwell | 76.7 cm | ||
Kings Mill Stage 1491th Masd | River Cherwell | 146.1 cm | ||
Oxford Botanical Gardens Stage 1490th Masd | River Cherwell | 462.1 cm | ||
Sewards Bridge Stage E12781 Masd | Cheriton Stream | 24.3 cm | ||
Thrupp Stage 1465th Masd | River Cherwell | 145.9 cm | ||
Trumps Green Stage 2927th Masd | Chertsey Bourne | 73.3 cm | ||
Woodford Halse Stage 1408th Masd | River Cherwell | 101.2 cm |