Encontramos 56 niveles de agua reales para 'Dan'.
ALEMANIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
ösbühl | Danglesbach | 32 cm | 0.12 m³/s | |
Wiesloch | Waldangelbach | 77 cm | 0.11 m³/s |
FRANCIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 27 cm | 2.03 m³/s | |
Melles - [Fos] | Maudan | 70.8 cm | 0.64 m³/s |
ITALIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 19 cm | ||
Bradano Ponte Colonna | Bradano | 29 cm | ||
Bradano Serramarina | Bradano | 125 cm | ||
Bradano Ss106 | Bradano | 19 cm | ||
Montescaglioso | Bradano | 80 cm | ||
Mutigliano (Gprs) | Freddana | 57 cm | 0.03 m³/s | |
S. Giuliano | Bradano | 76 cm |
CANADá
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 14.3 cm | 0.05 m³/s | |
Near Bickerdike | Sundance Creek | delayed |
NORUEGA
SUECIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 1.11 m³/s |
ESPAñA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Javierregay | Subordan | 52 cm | 6.94 m³/s |
ESTADOS UNIDOS
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
90th South | Jordan | 0.799664 ft | 32.829 cfs | |
Allentown | Jordan Creek | 1.339552 ft | 8.472 cfs | |
Charleston | Daniels Creek | 3.588976 ft | ||
Danville | Dan | 5.00856 ft | 942.51 cfs | |
Germanna Highway | Rapidan | 1.369728 ft | ||
Kiln | Jourdan | 1.409744 ft | 454.664 cfs | |
Near 17th South | Jordan | 1.989648 ft | 50.126 cfs | |
Near 5th North | Jordan | 2.799152 ft | 151.084 cfs | |
Near Cordova | Sheridan | 39.659792 ft | ||
Near Culpeper | Rapidan | 0.899704 ft | 204.034 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.42924 ft | 160.968 cfs | |
Near Everly | Ocheyedan | 1356.362656 ft | ||
Near Francisco | Dan | 1.579648 ft | 111.901 cfs | |
Near Juneau | Jordan Creek | 8.387944 ft | 9.884 cfs | |
Near May City | Ocheyedan | 1420.526344 ft | ||
Near Ruckersville | Rapidan | 2.019496 ft | 57.186 cfs | |
Near Schnecksville | Jordan Creek | 2.69944 ft | 10.237 cfs | |
Near Spencer | Ocheyedan | 2.669264 ft | 51.538 cfs | |
Near Wentworth | Dan | 1.529464 ft | 492.788 cfs | |
Nr Cordova | Sheridan R | 39.759832 ft | ||
Paces | Dan | 2.959216 ft | 958.748 cfs | |
Pine Hall | Dan | 2.07952 ft | 266.868 cfs | |
S Foster | Dolly Cole Bk At Old Danielson Pk | 0.669776 ft | ||
South Boston | Dan | 6.478328 ft | 1109.479 cfs | |
Surplus Canal | Jordan | 4225.808008 ft | 557.74 cfs | |
U.s. 15 | Rapidan | 3.369216 ft | ||
Wolftown-Hood Road | Rapidan | 1.7794 ft |
REINO UNIDO
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 59.8 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | 3.9 cm | ||
Congleton Park Stage 681006 M | River Dane | 13.5 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 17.8 cm | ||
Hug Bridge Stage 681003 M | River Dane | 27.3 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 24.3 cm | ||
Little Bowden Stage E1183 M | River Jordan | 6.1 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 96 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | 4 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 28 cm | ||
Rudheath Stage 681210 M | River Dane | 44.2 cm | ||
Whitewalls | Burn Dannet | 521.2 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 20.2 cm |