Encontramos 13 niveles de agua reales para 'Harris'.
CANADá
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Harrison Mills | Harrison River | 727.2 cm | ||
Below Morris Creek | Harrison River | 950.8 cm | ||
Cowichan | Harris Creek Near Lake | 161.9 cm | 2.56 m³/s | |
Near Harrison Hot Springs | Harrison River | 442 m³/s | ||
Near Harrison Hot Springs | Harrison Lake | 989.5 cm |
ESTADOS UNIDOS
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Harris Campground Near Hollis | Harris | 21.14452 ft | 480.786 cfs | |
Near Carmichael | Sallie Harris Creek | 0.859688 ft | 1.765 cfs | |
Near Fort Gregg-Adams | Harrison Creek | 1.089616 ft | ||
Near Turin | Monona-Harrison Ditch | 4.968872 ft | 89.309 cfs | |
Nr Orcutt | Harris Canyon C | 1.66952 ft | ||
Palmer Rd East Of Alligator | Harris Bayou | 8.907824 ft | 26.122 cfs | |
Route 130 Near Monroe | Harris Creek | 3.479096 ft | 8.119 cfs |
REINO UNIDO
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Berneray Tide Gauge | Sound Of Harris | 119 cm |