Encontramos 46 niveles de agua reales para 'Hay'.
IRLANDA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Haynestown | Haynestown | 51.2 cm |
CANADá
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Below Gods River | Hayes River | 1999.1 cm | 350 m³/s | |
Below Trout Falls | Hayes River | 26.2 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28410.1 cm | 4.65 m³/s | |
Near Haynes | Haynes Creek | delayed | ||
Near Hay River | Hay River | 139.7 cm | 5.58 m³/s | |
Near Hinton | Wildhay River | delayed | ||
Near Meander River | Hay River | delayed |
AUSTRIA
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Bernhardsthal | Thaya | 174 cm | 36 m³/s | |
Blaustauden | Thayamühlbach | 316 cm | 1.96 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 187 cm | 1.65 m³/s | |
Raabs An Der Thaya | Thaya | 98 cm | 3.12 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 16 cm | 0.15 m³/s |
TAILANDIA
ESTADOS UNIDOS
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.184976 ft | ||
Bismarck At Main Avenue | Hay Creek | delayed | ||
Enterprise | Chickasawhay | 6.03848 ft | 305.698 cfs | |
Leakesville | Chickasawhay | 7.687992 ft | 429.954 cfs | |
Lisbon | Haynes Creek | 63.153776 ft | 36.712 cfs | |
Near Franklin | Cartoogechaye Creek | 0.259776 ft | 36.359 cfs | |
Near Milstead | Little Haynes Creek | 3.189144 ft | 9.178 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | -0.249936 ft | 16.238 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.159552 ft | 21.18 cfs | |
Near Snellville | Big Haynes Creek | 2.749296 ft | 9.884 cfs | |
Near Waynesboro | Chickasawhay | 7.69816 ft | 1379.524 cfs | |
Quitman | Chickasawhay | 13.706464 ft | 402.773 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 54.416184 ft | 5217.693 cfs | |
Wheeler | Hay | 3.889096 ft | 265.809 cfs |
REINO UNIDO
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 20.8 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 32.2 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 124.1 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 78.2 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 54.7 cm | ||
Relubbus Stage 48124 M | River Hayle | 17.8 cm | ||
St Erth Stage 48125 M | River Hayle | 41.2 cm |