Nous avons trouvé 54 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 58.7 cm | ||
Ballyduff | Blackwater [Munster] | 18.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 51.4 cm | ||
Castlelands | Blackwater [Munster] | 67.4 cm | ||
Castlerickard | Blackwater (Enfield) | 66.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 22.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -59.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -57.2 cm | ||
Glandalane | Blackwater [Munster] | 106.8 cm | ||
Keale Bridge | Blackwater [Munster] | 35.1 cm | ||
Killavullen | Blackwater [Munster] | 119.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 31.8 cm | ||
Liscartan | Blackwater (Kells) | 41.1 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 59.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 111.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.7 cm | ||
Stramatt | Blackwater (Kells) | 26.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.8 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30127.4 cm | 7.99 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 5.158784 ft | 433.837 cfs | |
Davis | Blackwater | 3.209152 ft | 373.827 cfs | |
Dendron | Blackwater | 32.90168 ft | 241.805 cfs | |
Near Baker | Blackwater (Al) | 1.299536 ft | 110.842 cfs | |
Near Blue Lick | Blackwater | 7.318008 ft | 69.188 cfs | |
Near Bradley | Blackwater | 0.749808 ft | 37.065 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.0496 ft | 134.846 cfs | |
Near Knights | Blackwater Creek | 71.311792 ft | 16.238 cfs | |
Near Manchester | Blackwater Creek | 3.179304 ft | 190.973 cfs | |
Near Rocky Mount | Blackwater | 2.28944 ft | 114.019 cfs | |
Near Valley City | Blackwater | 3.099272 ft | 26.828 cfs | |
Near Webster | Blackwater | 5.848568 ft | 1289.509 cfs | |
Near Zuni | Blackwater | 18.365376 ft | 375.945 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.819672 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 48.9 cm | ||
Aughnacloy | Blackwater | 24.8 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.9 cm | ||
Derrymeen Bridge | Blackwater | 78.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.1 cm | 0.07 m³/s | |
Garve | Blackwater | 23.1 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 58.8 cm | ||
Maydown Bridge | Blackwater | 87.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 41.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -3.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 20.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 62.9 cm | ||
Verners Bridge | Blackwater | 67.1 cm |