Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 65.6 cm | ||
Ballyduff | Blackwater [Munster] | 18.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 47.6 cm | ||
Castlelands | Blackwater [Munster] | 74.8 cm | ||
Castlerickard | Blackwater (Enfield) | 70.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 20.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -50 cm | ||
Fermoy Mill | Blackwater [Munster] | 77.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -52.7 cm | ||
Glandalane | Blackwater [Munster] | 106.2 cm | ||
Keale Bridge | Blackwater [Munster] | 36.2 cm | ||
Killavullen | Blackwater [Munster] | 124.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.3 cm | ||
Liscartan | Blackwater (Kells) | 49.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 17.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 64.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 115.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 133.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17.1 cm | ||
Stramatt | Blackwater (Kells) | 22 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.2 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30102.9 cm | 3.39 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 7.547936 ft | 1379.524 cfs | |
Davis | Blackwater | 1.729544 ft | 58.245 cfs | |
Dendron | Blackwater | 33.771208 ft | 605.748 cfs | |
Lamberts Cove | Blackwater Brook | 9.077728 ft | ||
Near Baker | Blackwater (Al) | 2.009328 ft | 217.801 cfs | |
Near Blue Lick | Blackwater | 24.913568 ft | 4987.89 cfs | |
Near Bradley | Blackwater | 0.879696 ft | 49.773 cfs | |
Near Cassia | Blackwater Creek | 6.208384 ft | 16.944 cfs | |
Near Franklin | Blackwater | 1.589488 ft | 1739.231 cfs | |
Near Knights | Blackwater Creek | 71.781488 ft | 42.713 cfs | |
Near Manchester | Blackwater Creek | 2.549216 ft | 58.598 cfs | |
Near Rocky Mount | Blackwater | 1.97948 ft | 67.423 cfs | |
Near Valley City | Blackwater | 24.143752 ft | 5787.435 cfs | |
Near Webster | Blackwater | 2.159552 ft | 32.123 cfs | |
Near Zuni | Blackwater | 19.724936 ft | 940.745 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.379568 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.4 cm | ||
Aughnacloy | Blackwater | 23.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134 cm | ||
Derrymeen Bridge | Blackwater | 79.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.2 cm | 0.07 m³/s | |
Garve | Blackwater | 22.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 36.2 cm | ||
Maydown Bridge | Blackwater | 92.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -2.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.5 cm | ||
Verners Bridge | Blackwater | 73.5 cm |