Trovati 54 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 59.9 cm | ||
Ballyduff | Blackwater [Munster] | 19.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.1 cm | ||
Castlelands | Blackwater [Munster] | 67.7 cm | ||
Castlerickard | Blackwater (Enfield) | 68.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 22.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -57.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -55.6 cm | ||
Glandalane | Blackwater [Munster] | 107 cm | ||
Keale Bridge | Blackwater [Munster] | 33.8 cm | ||
Killavullen | Blackwater [Munster] | 120.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 33.6 cm | ||
Liscartan | Blackwater (Kells) | 42.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 59.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 111.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 27.3 cm | ||
Stramatt | Blackwater (Kells) | 32.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35.7 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30130.9 cm | 8.86 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 5.20864 ft | 443.721 cfs | |
Davis | Blackwater | 4.748784 ft | 863.791 cfs | |
Dendron | Blackwater | 32.981712 ft | 266.868 cfs | |
Near Baker | Blackwater (Al) | 1.479608 ft | 135.905 cfs | |
Near Blue Lick | Blackwater | 7.39804 ft | 79.425 cfs | |
Near Bradley | Blackwater | 0.819672 ft | 44.125 cfs | |
Near Cassia | Blackwater Creek | 6.058488 ft | 13.767 cfs | |
Near Franklin | Blackwater | 1.219832 ft | -18.709 cfs | |
Near Knights | Blackwater Creek | 71.421672 ft | 20.827 cfs | |
Near Manchester | Blackwater Creek | 3.359048 ft | 246.747 cfs | |
Near Rocky Mount | Blackwater | 2.38948 ft | 132.022 cfs | |
Near Valley City | Blackwater | 3.199312 ft | 33.888 cfs | |
Near Webster | Blackwater | 4.88884 ft | 751.537 cfs | |
Near Zuni | Blackwater | 18.515272 ft | 415.834 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.059768 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 49.1 cm | ||
Aughnacloy | Blackwater | 22.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136 cm | ||
Derrymeen Bridge | Blackwater | 81.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72 cm | 0.07 m³/s | |
Garve | Blackwater | 32.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 68.4 cm | ||
Maydown Bridge | Blackwater | 91.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 41.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.5 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.1 cm | ||
Verners Bridge | Blackwater | 67.1 cm |