Trovati 66 livelli idrici aggiornati per 'Dan'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 29 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 158 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 230 cm | 5.25 m³/s |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
ösbühl | Danglesbach | 29 cm | 0.07 m³/s | |
Wiesloch | Waldangelbach | 72 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 26 cm | 0.3 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 23.3 cm | 1.49 m³/s | |
Melles - [Fos] | Maudan | 82.3 cm | 1.23 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 23 cm | ||
Bradano Ponte Colonna | Bradano | 33 cm | ||
Bradano Serramarina | Bradano | 130 cm | ||
Bradano Ss106 | Bradano | 28 cm | ||
Montescaglioso | Bradano | 89 cm | ||
Mutigliano (Radio) | Freddana | 79 cm | 0.67 m³/s | |
S. Giuliano | Bradano | 82 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 19.1 cm | 0.12 m³/s | |
Near Bickerdike | Sundance Creek | 107.2 cm | 1.34 m³/s |
NORVEGIA - [ ]
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.73 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51199 cm | 0 m³/s | |
Javierregay | Subordan | 86 cm | 25.88 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 36.51 cm | 1.15 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 2.70928 ft | 333.938 cfs | |
Central Blvd In Danville | Dan | 6.438312 ft | ||
Charleston | Daniels Creek | 4.148872 ft | 3.53 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.269432 ft | 205.799 cfs | |
Danville | Dan | 5.488752 ft | 1329.398 cfs | |
Germanna Highway | Rapidan | 1.699696 ft | ||
Kiln | Jourdan | 2.159552 ft | 464.901 cfs | |
Near 17th South | Jordan | 1.96964 ft | 133.081 cfs | |
Near 5th North | Jordan | delayed | ||
Near Cordova | Sheridan | 39.839864 ft | ||
Near Culpeper | Rapidan | 1.059768 ft | 270.751 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.449248 ft | 202.975 cfs | |
Near Everly | Ocheyedan | 1356.43252 ft | 0 cfs | |
Near Francisco | Dan | 1.719704 ft | 139.788 cfs | |
Near Juneau | Jordan Creek | 8.187864 ft | 7.766 cfs | |
Near May City | Ocheyedan | 1420.756272 ft | 0 cfs | |
Near Ruckersville | Rapidan | 1.949632 ft | 68.482 cfs | |
Near Schnecksville | Jordan Creek | 3.798896 ft | 234.745 cfs | |
Near Spencer | Ocheyedan | 2.409488 ft | 34.594 cfs | |
Near Wentworth | Dan | 1.999488 ft | 764.598 cfs | |
Nr Cordova | Sheridan R | 39.839864 ft | ||
Paces | Dan | 3.778888 ft | 1599.443 cfs | |
Pine Hall | Dan | 2.1894 ft | 319.818 cfs | |
Riverwalk Trail In Danville | Dan | 4.57888 ft | ||
Robertson Bridge In Danville | Dan | 5.1988 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 1.909616 ft | 36.359 cfs | |
South Boston | Dan | 7.168112 ft | 1529.196 cfs | |
Surplus Canal | Jordan | 4226.117968 ft | 522.793 cfs | |
U.s. 15 | Rapidan | 3.419072 ft | ||
Wolftown-Hood Road | Rapidan | 1.759392 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 11.8 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | -0.8 cm | ||
Congleton Park Stage 681006 M | River Dane | 8.3 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 10.1 cm | ||
Hug Bridge Stage 681003 M | River Dane | 15.6 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 23 cm | ||
Little Bowden Stage E1183 M | River Jordan | 2.3 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 90.7 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | 0.1 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 29.3 cm | ||
Rudheath Stage 681210 M | River Dane | 30.3 cm | ||
Whitewalls | Burn Dannet | 520 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 14.2 cm |