Trovati 13 livelli idrici aggiornati per 'Harris'
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Harrison Mills | Harrison River | 755.2 cm | ||
Below Morris Creek | Harrison River | 968 cm | ||
Cowichan | Harris Creek Near Lake | 167 cm | 3.34 m³/s | |
Near Harrison Hot Springs | Harrison River | 550 m³/s | ||
Near Harrison Hot Springs | Harrison Lake | 1015.5 cm |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Harris Campground Near Hollis | Harris | 19.905008 ft | 97.428 cfs | |
Near Carmichael | Sallie Harris Creek | 0.82984 ft | 2.118 cfs | |
Near Fort Gregg-Adams | Harrison Creek | 1.059768 ft | ||
Near Turin | Monona-Harrison Ditch | 4.928856 ft | 103.782 cfs | |
Nr Orcutt | Harris Canyon C | 1.679688 ft | ||
Palmer Rd East Of Alligator | Harris Bayou | 8.797616 ft | 20.474 cfs | |
Route 130 Near Monroe | Harris Creek | 3.588976 ft | 12.355 cfs |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Berneray Tide Gauge | Sound Of Harris | -52.2 cm |