Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 51.6 cm | ||
Ballyduff | Blackwater [Munster] | 7.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 50.2 cm | ||
Castlelands | Blackwater [Munster] | 54.7 cm | ||
Castlerickard | Blackwater (Enfield) | 60.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -75.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -75.5 cm | ||
Glandalane | Blackwater [Munster] | 101.1 cm | ||
Keale Bridge | Blackwater [Munster] | 29.4 cm | ||
Killavullen | Blackwater [Munster] | 112.5 cm | ||
Killywillin | Blackwater [Newtowngore] | 29.9 cm | ||
Liscartan | Blackwater (Kells) | 39 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 50.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17 cm | ||
Stramatt | Blackwater (Kells) | 20.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30139.4 cm | 11.2 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.65968 ft | 38.477 cfs | |
Davis | Blackwater | 1.469768 ft | 28.24 cfs | |
Dendron | Blackwater | 31.262008 ft | 5.648 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.409744 ft | 126.021 cfs | |
Near Blue Lick | Blackwater | 7.118256 ft | 46.949 cfs | |
Near Bradley | Blackwater | 0.799664 ft | 42.007 cfs | |
Near Cassia | Blackwater Creek | 5.998464 ft | 12.355 cfs | |
Near Franklin | Blackwater | 0.979736 ft | 176.853 cfs | |
Near Knights | Blackwater Creek | 73.10136 ft | 142.965 cfs | |
Near Manchester | Blackwater Creek | 2.929368 ft | 127.08 cfs | |
Near Rocky Mount | Blackwater | 2.009328 ft | 71.306 cfs | |
Near Valley City | Blackwater | 3.12912 ft | 40.595 cfs | |
Near Webster | Blackwater | 2.539376 ft | 66.364 cfs | |
Near Zuni | Blackwater | 14.756064 ft | 1.059 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.999744 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 29.2 cm | ||
Aughnacloy | Blackwater | 22.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.4 cm | ||
Derrymeen Bridge | Blackwater | 78.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.7 cm | 0.07 m³/s | |
Garve | Blackwater | 24.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 69 cm | ||
Maydown Bridge | Blackwater | 87.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64.7 cm | ||
Verners Bridge | Blackwater | 68.2 cm |